Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$208 MonthlyStunning, spotless, upgraded townhome in Sage Hill. European inspired with upgraded stone work through out. Attached single car garage, and large storage room. 2nd floor has two piece bathroom with beautiful stone work features. Entertain or enjoy cozy nights at home in your awesome kitchen with like new appliances and large breakfast island. Quartz countertops and tons of under island storage. Living area has rich hardwood floors, neutral colors and huge windows that look out to your private oasis. Balcony is an extension of living space for summer bbq's and watching amazing sunrises over the prairies. 3rd level living space, with large second bedroom, currently used for music room/ den. Primary bedroom has large walkin closet and walk throug to 4 piece bathroom with upgraded stone work. Like new home, that shows extreme pride of ownership!! Super low condo fees. Easy access to Stoney Trail. (id:34322)
MLS® Number | A1196079 |
Property Type | Single Family |
Community Name | Sage Hill |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | See Remarks, None, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 1412670 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Garage Door Opener, Washer & Dryer |
Basement Type | None |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 983.72 Sqft |
Total Finished Area | 983.72 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 24.8 M |
Size Frontage | 50.2 M |
Size Irregular | 1237.00 |
Size Total | 1237 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 1237 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | M-1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Kitchen | 13.67 Ft x 9.08 Ft | ||
Second Level | Living Room | 19.08 Ft x 13.00 Ft | ||
Third Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Third Level | Bedroom | 10.25 Ft x 13.42 Ft | ||
Third Level | Primary Bedroom | 9.75 Ft x 12.33 Ft | ||
Third Level | Laundry Room | 4.58 Ft x 4.75 Ft | ||
Main Level | Other | 7.83 Ft x 8.83 Ft |
https://www.realtor.ca/real-estate/24163964/1011-250-sage-valley-road-nw-calgary-sage-hill