Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Water
$680 MonthlyLOCATION, LOCATION , Great location Close to DOWNTOWN !! This CORNER & GROUND FLLOOR with OPEN CONCEPT KITCHEN connected with living room area is enhanced by BIG WINDOWS. Stainless steel appliances, tiled, GRANITE COUNTERTOP are some of the FEATURES found in this LARGE KITCHEN. The bright living room with a CORNER GAS FIREPLACE. With your personal front treed patio. The BIG MASTER BEDROOM has an ENSUITE with a SOAKER TUB & SHOWER. The another bedroom is located just off the patio and also has a PRIVATE DOOR ACCESS To PATIO. The DEN is great place as an OFFICE or may be used as required with its glass doors and "interior" windows. The unit INCLUDES one UNDERGROUND PARKING & STORAGE STALL . Close proximity to schools, parks, and walking path and provides you quick access to RIVER SIDE , PARKS, PUBLIC TRANSPORTATION and DOWNTOWN. This is a great place to call home near to River, School, Community places and more!!Call Realtor to book showing.... (id:34322)
MLS® Number | A1205719 |
Property Type | Single Family |
Community Name | Bridgeland/Riverside |
Features | See Remarks, Other |
Parking Space Total | 1 |
Plan | 0611470 |
Structure | See Remarks |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Other |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Composite Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Heating Type | Other, Forced Air |
Stories Total | 3 |
Size Interior | 1122 Sqft |
Total Finished Area | 1122 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 13.00 Ft x 12.33 Ft | ||
Main Level | Bedroom | 11.17 Ft x 9.83 Ft | ||
Main Level | 5pc Bathroom | 7.92 Ft x 8.33 Ft | ||
Main Level | Living Room | 12.33 Ft x 18.17 Ft | ||
Main Level | Kitchen | 12.75 Ft x 10.92 Ft | ||
Main Level | 3pc Bathroom | 4.92 Ft x 7.92 Ft |
https://www.realtor.ca/real-estate/24264736/102-1000-centre-ave-ne-calgary-bridgelandriverside