Maintenance, Caretaker, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$490 MonthlyAll what you need within reach. Amazing location, nice clean and quiet new building with a lot of day light. Underground parking plus visitor parking and plenty of free street parking. Bus stop in front of the house. Build in 2016, bright and modern space with high ceilings, large windows, walk in closets and storage space in laundry room. Granit kitchen counter, new stainless steal appliances, large stack up washer and dryer. Variety of high rated schools in the area, French Immersion Varsity Acres School in walking distance, nice playgrounds and Community Centre. 5 minutes drive to swimming pool and library - Sir Winston Churchill Aquatic & Recreation Centre. Excellent location for family with kids and pets in one of the best neighborhoods in Calgary. Biking distance for UofC students or Children Hospital staff. Property Tax $1745/year. Condo fees $490/month. (id:34322)
MLS® Number | A1219716 |
Property Type | Single Family |
Community Name | Varsity |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | Back Lane, Elevator, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1611673 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Oven - Electric, Dishwasher, Stove, Dryer, Freezer, Microwave Range Hood Combo, Garage Door Opener |
Architectural Style | Low Rise |
Basement Type | None |
Constructed Date | 2016 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 3 |
Size Interior | 802.17 Sqft |
Total Finished Area | 802.17 Sqft |
Type | Apartment |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Size Depth | 6.27 M |
Size Frontage | 10.41 M |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 12.25 Ft x 9.75 Ft | ||
Main Level | Living Room | 12.00 Ft x 10.50 Ft | ||
Main Level | Foyer | 7.67 Ft x 5.00 Ft | ||
Main Level | Laundry Room | 9.50 Ft x 7.67 Ft | ||
Main Level | Primary Bedroom | 11.42 Ft x 11.00 Ft | ||
Main Level | Bedroom | 11.42 Ft x 10.00 Ft | ||
Main Level | 4pc Bathroom | 7.67 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/24428698/102-4818-varsity-drive-nw-calgary-varsity