Maintenance, Condominium Amenities, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Water
$786.99 MonthlyWelcome to Canmore! This beautiful Condo is an absolute DREAM. Coming in to the home you have an open concept kitchen and living room. This impressive kitchen comes with granite countertops, plenty cabinetry space, and a large dining area to host all your guests. You are comforted by the fireplace where you can relax after an amazing day of skiing in the winter. This unit is one of the biggest in the complex, with 2 bedrooms plus a den you have ample room to store your gear as well as host your friends and family. The Master Bedroom is luxurious with a walk through closet to the ensuite. Included is one underground parking space with a storage unit and one covered exterior parking stall. Not to mention all the amenities the building offers, including an indoor and an outdoor hot tub, sauna, fitness room, lounge area, billiard tables and more! Does it get better than mountains views and living?? Come check it out today! (id:34322)
MLS® Number | A2018947 |
Property Type | Single Family |
Community Name | Three Sisters |
Community Features | Pets Allowed With Restrictions |
Features | Sauna, Parking |
Parking Space Total | 2 |
Plan | 0413090 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Recreation Centre, Sauna, Whirlpool |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
Architectural Style | Low Rise |
Constructed Date | 2004 |
Construction Material | Log, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding, Log, Stone, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Stories Total | 4 |
Size Interior | 1400.86 Sqft |
Total Finished Area | 1400.86 Sqft |
Type | Apartment |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | 18725-12 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 5.00 Ft x 8.33 Ft | ||
Main Level | 4pc Bathroom | 10.50 Ft x 5.33 Ft | ||
Main Level | Bedroom | 10.17 Ft x 14.58 Ft | ||
Main Level | Dining Room | 17.17 Ft x 14.42 Ft | ||
Main Level | Kitchen | 13.00 Ft x 10.17 Ft | ||
Main Level | Laundry Room | 5.00 Ft x 8.33 Ft | ||
Main Level | Living Room | 17.75 Ft x 14.00 Ft | ||
Main Level | Office | 10.83 Ft x 10.17 Ft | ||
Main Level | Primary Bedroom | 15.83 Ft x 17.00 Ft |
https://www.realtor.ca/real-estate/25186083/113-150-crossbow-place-canmore-three-sisters