Maintenance, Condominium Amenities, Heat, Insurance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$279 MonthlyWOW , A MUST SEE 2 BEDROOM , 2 FULL WASH ROOM PLUS A SPACIOUS DEN/OFFICE UNIT ON THE 2nd FLOOR IN THE MOST DESIRABLE COMMUNITY IN THE AREA OF SKYVIEW RANCH , OTHER FEATURES ARE A FULLY SERVICED DAY CARE CENTER IN THE BUILDING , UNDER GROUND HEATED TITLED PARKING STALL , ALL AMMENITIES IN CLOSE ACCESS LIKE STONEY TRAIL , AIRPORT AND COUNTRY HILLS BLVD . PRICED ACCORDINGLY TO SELL , YOU WONT LIKE TO MISS THIS BEAUTIFUL AND VERY WELL KEPT UNIT IN THE WHOLE COMPLEX , DON'T WAIT , IT WON'T LAST LONG (id:34322)
MLS® Number | A1213276 |
Property Type | Single Family |
Community Name | Skyview Ranch |
Amenities Near By | Park |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1912447 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garage Door Opener |
Basement Type | Unknown |
Constructed Date | 2020 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Ceramic Tile, Marble/granite/quartz, Laminate |
Heating Type | Baseboard Heaters |
Stories Total | 6 |
Size Interior | 862 Sqft |
Total Finished Area | 862 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Park |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12.42 Ft x 1.25 Ft | ||
Main Level | Kitchen | 8.58 Ft x 9.50 Ft | ||
Main Level | Dining Room | 10.25 Ft x 6.67 Ft | ||
Main Level | Den | 11.00 Ft x 7.67 Ft | ||
Main Level | Laundry Room | 4.00 Ft x 3.42 Ft | ||
Main Level | Other | 10.17 Ft x 6.17 Ft | ||
Main Level | Primary Bedroom | 9.58 Ft x 10.75 Ft | ||
Main Level | Bedroom | 12.08 Ft x 8.75 Ft | ||
Main Level | 4pc Bathroom | 4.75 Ft x 9.50 Ft | ||
Main Level | 4pc Bathroom | 8.42 Ft x 5.33 Ft |
https://www.realtor.ca/real-estate/24350885/1203-4641-128-avenue-ne-calgary-skyview-ranch