Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$518 MonthlyGood starter home or investment property. Welcome to this top floor and end unit condo in prestige St Andrews Heights. It features single carport, 1027 sqft, 2 good size bedrooms, renovated bathroom and kitchen, sunny and large living room, spacious dining room, in suite laundry, and huge deck. It closes to University of Calgary, Foothill Hospital, Children's Hospital, Market Mall, playground, and public transit. ** 1208 1540 29 Street NW ** (id:34322)
MLS® Number | A1125958 |
Property Type | Single Family |
Community Name | St Andrews Heights |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 7910445 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
Basement Type | None |
Constructed Date | 1978 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Size Interior | 1027.81 Sqft |
Total Finished Area | 1027.81 Sqft |
Type | Apartment |
Carport | |
Other |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | M-c1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19.00 Ft x 16.00 Ft | ||
Main Level | Kitchen | 8.83 Ft x 8.25 Ft | ||
Main Level | Dining Room | 11.17 Ft x 9.83 Ft | ||
Main Level | Primary Bedroom | 12.08 Ft x 10.00 Ft | ||
Main Level | Bedroom | 12.17 Ft x 10.75 Ft | ||
Main Level | Laundry Room | 5.08 Ft x 2.75 Ft | ||
Main Level | Storage | 8.08 Ft x 6.75 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/23394924/1208-1540-29-street-nw-calgary-st-andrews-heights