Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Water
$472.70 MonthlyCome and see this main floor unit With huge patio that is fenced and private, Perfect for your pets !!!! The primary bedroom has a walk-in closet and a 4pc bath. This building has secure underground parking, This ground-level unit has a large patio and a completely fenced and private yard.Easy access to transit and downtown, this unit is perfect for young professionals, retirees looking to scale down, first-time buyers, and investors. (id:34322)
MLS® Number | A1221745 |
Property Type | Single Family |
Community Name | Greenview |
Community Features | Pets Allowed With Restrictions |
Features | No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 8211497 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Dishwasher, Stove |
Basement Type | None |
Constructed Date | 1980 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 693.6 Sqft |
Total Finished Area | 693.6 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 6.50 Ft x 11.00 Ft | ||
Main Level | Dining Room | 8.17 Ft x 13.00 Ft | ||
Main Level | Other | 3.92 Ft x 3.17 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 8.50 Ft | ||
Main Level | Living Room | 13.00 Ft x 18.33 Ft | ||
Main Level | Primary Bedroom | 10.33 Ft x 13.33 Ft |
https://www.realtor.ca/real-estate/24448384/121-333-garry-crescent-ne-calgary-greenview