Maintenance, Cable TV, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Water
$753.76 MonthlyThis 3-bedroom luxury townhome in downtown Canmore is the investment property you have been searching for! Zoned for AirBnB/Vrbo rentals with a strong revenue track record. Situated in the most sought-after location within the resort being on the SW corner surrounded by windows & incredible mountain views. Upon entering, you are greeted by a spacious foyer w/gear hangers, dining room & gallery style kitchen looking onto the NW patio & mnt range. The living room is flooded w/natural light, picturesque views, has access to the sunny south deck & is centered by an impressive floor to ceiling gas fireplace wrapped in Fir. A half bath & laundry room finish this level. The upper floor has 2 oversized king bedrooms, 1 bunk room & a full bath. Fully furnished with everything you need to start renting immediately. The complex permits long and short term stays and has incredible value. One of the sellers is a licensed Realtor in Alberta. (id:34322)
MLS® Number | A1202270 |
Property Type | Single Family |
Community Name | Bow Valley Trail |
Community Features | Pets Allowed With Restrictions |
Features | None |
Parking Space Total | 1 |
Plan | 9512784 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Range - Electric, Dryer, Microwave |
Basement Type | None |
Constructed Date | 1995 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1064.71 Sqft |
Total Finished Area | 1064.71 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Hc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 8.83 Ft x 7.92 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 8.67 Ft x 7.42 Ft | ||
Main Level | Living Room | 17.50 Ft x 9.75 Ft | ||
Main Level | Furnace | 5.08 Ft x 4.75 Ft | ||
Upper Level | Bedroom | 9.75 Ft x 11.17 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 8.42 Ft x 13.42 Ft | ||
Upper Level | Primary Bedroom | 10.00 Ft x 13.00 Ft |
https://www.realtor.ca/real-estate/24228365/136-1202-bow-valley-trail-canmore-bow-valley-trail