Maintenance, Ground Maintenance, Property Management
$305 MonthlyINVESTOR ALERT. A great buy with a good tenant. 3 bedrooms upstairs with 4 pc bath, Main floor shows a large kitchen with dining area and sliding glass doors to the deck. 1 bedroom down plus office and laundry. Also has central air, living room gas fireplace and a great open plan. Double garage. close to shopping, schools, hospitals and downtown of Strathmore. Seller has moved out of the area, and wishes to sell property to an investor that will take over the current tenant. Has a lease in place until Nov 2022, and the tenant is willing to stay further and negotiate a new lease with the buyer. (id:34322)
MLS® Number | A1212876 |
Property Type | Single Family |
Community Name | Hillview Estates |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Parking |
Parking Space Total | 2 |
Plan | 0213889 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Central Heating, Forced Air |
Stories Total | 2 |
Size Interior | 1218 Sqft |
Total Finished Area | 1218 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
See Remarks |
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Landscaped, Lawn |
Size Total Text | Unknown |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 15.17 Ft x 11.00 Ft | ||
Basement | Office | 14.00 Ft x 8.67 Ft | ||
Basement | Laundry Room | 10.00 Ft x 8.00 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 11.00 Ft x 6.67 Ft | ||
Main Level | Other | 11.00 Ft x 6.75 Ft | ||
Main Level | Living Room | 13.00 Ft x 11.25 Ft | ||
Upper Level | Primary Bedroom | 12.50 Ft x 11.33 Ft | ||
Upper Level | Bedroom | 11.50 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 11.42 Ft x 9.00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24346583/151-hillview-terrace-strathmore-hillview-estates