Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$519.73 MonthlyAdult only building! Livingstone House, located in the Downtown/Eau Claire area with the walking and biking paths right out your door. A popular low rise building that is adults only and does have an elevator. A nice open floor plan, great kitchen with lots of counter space, open to the dining area and to the living room. A wood burning fireplace in the living room with raised hearth. Patio doors to a south facing sundeck. Two bedrooms, plus a storage room that a person possibly could apply to the board and put in their own washer & dryer. Currently there are coin operated machines, 2 washers/ 2 dryers in a laundry room in the parkade level. One indoor assigned parking stall. The building has a newer front awning over the entrance, security door in the lobby with access fobs. The building also has a newer patio area on the back of the building. Walk to work, restaurants, the river, Kensington and more. Really a great place to be! The seller would consider selling the furniture and other items. The seller had rented it furnished between $1,800 -$3,200 per month. (id:34322)
MLS® Number | A1201255 |
Property Type | Single Family |
Community Name | Downtown Commercial Core |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | See Remarks, Elevator, Parking |
Parking Space Total | 1 |
Plan | 7910352 |
Structure | Deck, See Remarks |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings |
Basement Type | Unknown |
Constructed Date | 1978 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco, Wood Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 3 |
Size Interior | 787.22 Sqft |
Total Finished Area | 787.22 Sqft |
Type | Apartment |
See Remarks | |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15.42 Ft x 11.58 Ft | ||
Main Level | Dining Room | 7.92 Ft x 7.58 Ft | ||
Main Level | Kitchen | 10.08 Ft x 7.92 Ft | ||
Main Level | Primary Bedroom | 13.58 Ft x 10.00 Ft | ||
Main Level | Bedroom | 9.50 Ft x 7.92 Ft | ||
Main Level | 4pc Bathroom | 9.58 Ft x 5.00 Ft | ||
Main Level | Foyer | 6.50 Ft x 3.58 Ft | ||
Main Level | Storage | 6.17 Ft x 4.58 Ft |
https://www.realtor.ca/real-estate/24220711/16-821-3-avenue-sw-calgary-downtown-commercial-core