Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Water
$1,078.36 MonthlyWelcome to this renovated 18th floor luxury executive condo with amazing views through floor to ceiling windows. This is a 2 bedroom and 2 bathroom unit with large closets and plenty of storage space. Renovations include - new laminate flooring, new tiles in kitchen, washrooms & entrance, completely renovated washrooms, new knockdown ceiling, new doors, new closet doors, new kitchen cabinets, new counter tops, new fridge, new counter-top electric stove, new hood fan, new built-in microwave and oven, new dishwasher, new washer & dryer & much more. This condo comes with its own central air conditioning unit, central vacuum and a heated underground parking stall. Major renovations to the building were recently done and building amenities include 24-hour security staff, squash courts, billiard/recreational room, sauna & steam rooms, updated swimming pool, Jacuzzi and upgraded gym. Its just steps from the LRT station, close to the river pathways and parks, shopping, restaurants, entertainment and much more. A must see to appreciate it's real value! (id:34322)
MLS® Number | A1188774 |
Property Type | Single Family |
Community Name | Downtown West End |
Community Features | Pets Not Allowed |
Features | Sauna, Parking |
Parking Space Total | 1 |
Plan | 8310969 |
Structure | Squash & Raquet Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Swimming, Recreation Centre, Sauna, Whirlpool |
Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Oven, Dryer, Microwave, Hood Fan, Window Coverings |
Architectural Style | High Rise |
Basement Type | Unknown |
Constructed Date | 1979 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Laminate, Tile |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 27 |
Size Interior | 1290.7 Sqft |
Total Finished Area | 1290.7 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16.75 Ft x 19.08 Ft | ||
Main Level | Family Room | 9.83 Ft x 10.08 Ft | ||
Main Level | Other | 9.08 Ft x 9.08 Ft | ||
Main Level | Kitchen | 11.42 Ft x 12.25 Ft | ||
Main Level | Bedroom | 11.42 Ft x 10.00 Ft | ||
Main Level | Foyer | 5.25 Ft x 10.50 Ft | ||
Main Level | Storage | 8.58 Ft x 6.00 Ft | ||
Main Level | Primary Bedroom | 13.17 Ft x 13.33 Ft | ||
Main Level | 3pc Bathroom | 10.25 Ft x 5.42 Ft | ||
Main Level | 4pc Bathroom | 5.42 Ft x 8.17 Ft | ||
Main Level | Laundry Room | 3.00 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/24103036/1801-1100-8-avenue-sw-calgary-downtown-west-end