Maintenance, Common Area Maintenance, Insurance, Parking, Other, See Remarks
$357.13 MonthlyThis "NY Brownstone" townhouse is absolutely charming, shaded by a mature leafy canopy yet located in the heart of the inner-city SW! Open concept with tons of unique character features; polished concrete fireplace and floors, high ceilings with crown moldings , hardwood floors and more, creating a sophisticated uptown vibe that combines character and function! Renovated kitchen and 1.5 baths, lovely primary bedroom with walk-in and large second bedroom and laundry upstairs. Trellised and screened balcony overlooks your private yard (fenced for your doggo!). Single detached garage with a ton of extra storage plus 2 large storage lockers. Very well built by the high end commercial builder Georgian Bay so this property has retained low condo fees. Steps away from dozens of excellent restaurants, bakeries and coffee shops in and around "uptown 17th". Equidistant (5 minutes walk) to Killarney Pool and Westbrook Mall (c-train, library, etc.). Shaganappi Golf course, Bow River Pathway system and the core are a short bike ride. Great home, great location! (id:34322)
MLS® Number | A1224141 |
Property Type | Single Family |
Community Name | Killarney/Glengarry |
Amenities Near By | Golf Course, Playground, Recreation Nearby |
Community Features | Golf Course Development |
Features | Closet Organizers, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0211642 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
Basement Type | None |
Constructed Date | 2000 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Concrete |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air |
Stories Total | 2 |
Size Interior | 1232.1 Sqft |
Total Finished Area | 1232.1 Sqft |
Type | Row / Townhouse |
Oversize | |
Detached Garage | 1 |
Acreage | No |
Fence Type | Cross Fenced |
Land Amenities | Golf Course, Playground, Recreation Nearby |
Landscape Features | Garden Area, Lawn |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 6.33 Ft x 4.42 Ft | ||
Main Level | Living Room | 13.50 Ft x 16.83 Ft | ||
Main Level | Dining Room | 15.25 Ft x 123.00 Ft | ||
Main Level | Eat In Kitchen | 11.83 Ft x 12.67 Ft | ||
Main Level | 2pc Bathroom | 4.83 Ft x 4.58 Ft | ||
Main Level | Other | 3.25 Ft x 3.50 Ft | ||
Main Level | Office | 5.83 Ft x 7.17 Ft | ||
Upper Level | Primary Bedroom | 13.50 Ft x 13.08 Ft | ||
Upper Level | Bedroom | 9.75 Ft x 13.08 Ft | ||
Upper Level | 5pc Bathroom | 9.75 Ft x 9.17 Ft | ||
Upper Level | Laundry Room | 2.75 Ft x 3.25 Ft | ||
Upper Level | Furnace | 3.67 Ft x 4.42 Ft |
https://www.realtor.ca/real-estate/24498822/2-1908-32-street-sw-calgary-killarneyglengarry