Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$371 MonthlyNewly renovated bungalow townhome. New laminate floor, new baseboards, new paint on ceilings & walls, newer kitchen cabinets, new patio steps, new doors, new closet doors, new light fixtures. great home for a first-time buyer. great location, walking distance to Marlborough mall & transits. (id:34322)
MLS® Number | A1200312 |
Property Type | Single Family |
Community Name | Forest Heights |
Amenities Near By | Playground |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 7811188 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Stove, Hood Fan |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1978 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 900 Sqft |
Total Finished Area | 900 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | M-c1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.00 M x 2.60 M | ||
Main Level | Kitchen | 3.20 M x 2.70 M | ||
Main Level | Living Room | 4.70 M x 3.00 M | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 3.50 M x 2.80 M | ||
Main Level | Laundry Room | 2.20 M x 2.00 M | ||
Main Level | Primary Bedroom | 4.60 M x 3.00 M |
https://www.realtor.ca/real-estate/24222487/2-3800-fonda-way-se-calgary-forest-heights