Maintenance, Common Area Maintenance, Electricity, Heat, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$599.36 MonthlyGreat opportunity for the first time home buyer or investor! Updated 2 bedroom, 1 bathroom corner unit in the well maintained building - The Euro. Featuring granite countertops, in-suite laundry, plenty of storage, west facing, Juliet balcony and built-in front door video surveillance. Live with the convenience of having all utilities are included in the condo fees(heat, electricity and water). Unit comes with 1 assigned parking stall and 1 storage unit. The master bedroom is large; easily accommodating queen or king furniture and plenty of closet space. The second bedroom could easily be used as such or as an office/flex space. Building amenities include an exercise room, recreation area and common courtyard area. Pets friendly with board approval. Within walking distance to downtown, Safeway, Saddledome, historic Peter Lougheed House, 17th Av and the Elbow River. Perfect for the Urban Professional! Call to book your private viewings today. (id:34322)
MLS® Number | A2016691 |
Property Type | Single Family |
Community Name | Beltline |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Parking |
Parking Space Total | 1 |
Plan | 9312110 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer & Dryer |
Architectural Style | High Rise |
Basement Type | Unknown |
Constructed Date | 1964 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Flooring Type | Carpeted, Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 13 |
Size Interior | 774 Sqft |
Total Finished Area | 774 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | Cc-mh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.62 M x 2.79 M | ||
Main Level | Dining Room | 3.30 M x 2.44 M | ||
Main Level | Primary Bedroom | 4.24 M x 3.38 M | ||
Main Level | Bedroom | 3.28 M x 3.18 M | ||
Main Level | 4pc Bathroom | 2.31 M x 1.88 M | ||
Main Level | Living Room | 4.32 M x 3.91 M |
https://www.realtor.ca/real-estate/25154626/202-706-15-avenue-sw-calgary-beltline