Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$605 MonthlyOpen House this weekend! Saturday: 11:00 - 2:00pm and Sunday: 11:00 - 2:00pm. On the quiet street of McDougall road in Bridgeland is a highly sought after two bedroom and two bathroom apartment! South facing balcony coupled with many windows provides lots of natural light throughout the open floor plan of this corner unit. Featuring a large primary bedroom with walk-in closet, large second bedroom, freshly painted (2021), new range and fridge (2021), updated flooring (2016), granite countertops, heated underground parking, and gas fireplace. You will be steps away from the LRT, Murdoch Park and Bridgeland Community Association, Bow River, and all the amenities of Bridgeland's High Street. Book your viewing today. This apartment won't last long! Open House Sunday April 3rd from 11:00am - 2:00pm. (id:34322)
MLS® Number | A1194646 |
Property Type | Single Family |
Community Name | Bridgeland/Riverside |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Back Lane, Closet Organizers, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0610153 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer/dryer Stack-up |
Basement Type | Unknown |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Vinyl |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 973 Sqft |
Total Finished Area | 973 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12.42 Ft x 12.83 Ft | ||
Main Level | Dining Room | 10.33 Ft x 13.75 Ft | ||
Main Level | Kitchen | 9.00 Ft x 12.00 Ft | ||
Main Level | Other | 3.75 Ft x 12.58 Ft | ||
Main Level | Laundry Room | 5.00 Ft x 9.08 Ft | ||
Main Level | Primary Bedroom | 11.50 Ft x 13.58 Ft | ||
Main Level | Bedroom | 10.17 Ft x 11.08 Ft | ||
Main Level | Other | 7.50 Ft x 13.00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24203434/202-825-mcdougall-road-ne-calgary-bridgelandriverside