Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$585.79 MonthlyWelcome to Chinook Manor. A quiet 40+ Adult concrete building 2nd Floor corner suite - N.W facing. 1,088 sqft 2 bedroom and 1.5 bathrooms. Located in S.W inner city community of Windsor Park. A bright open floorplan awaits. Primary bedroom includes an ensuite bathroom. 2nd bedroom could be used as a office or guest room. IN suite Laundry: Newer Washer/Dryer. Private balcony 14ftx5ft. Storage Locker #50. Underground Heated Parking. Amenities include: Workshop, Social room, Exercise room, Ping pong & pool table. Located 1 Block to Chinook Centre and 10 min to Downtown. Walk to LRT or #3 bus. All this and good neighbor's. (id:34322)
MLS® Number | A2026926 |
Property Type | Single Family |
Community Name | Windsor Park |
Amenities Near By | Playground |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 7710418 |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
Constructed Date | 1976 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Flooring Type | Carpeted, Laminate, Linoleum |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 5 |
Size Interior | 1088 Sqft |
Total Finished Area | 1088 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 20.00 Ft x 13.00 Ft | ||
Main Level | Dining Room | 9.00 Ft x 11.00 Ft | ||
Main Level | Kitchen | 9.00 Ft x 11.00 Ft | ||
Main Level | Primary Bedroom | 12.00 Ft x 13.00 Ft | ||
Main Level | Bedroom | 9.00 Ft x 13.00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 5.00 Ft x 3.00 Ft |
https://www.realtor.ca/real-estate/25302992/209-521-57-avenue-sw-calgary-windsor-park