Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Water
$484.12 MonthlyINVESTOR ALERT | 890 SQFT 2 BEDROOM UNIT | GREAT LAYOUT | TOP FLOOR | GREAT LONG TERM TENANTS THAT WOULD LOVE TO STAY | Welcome home to Chinook Park. This fantastic unit is ideally located close to public transit, shopping, schools, Rockyview Hospital, Heritage Park and just 10 minutes to downtown. This sun-filled unit features laminate flooring, a thoughtfully laid out kitchen featuring stainless steel appliances, and plenty of extra counter and storage space. The unit has had many tasteful updates over the years, including kitchen and bathroom updates and paint throughout. This two-bedroom condo is ideal for first-time homebuyers or investors looking to get into the market for under 200K! Don't miss out on this beautiful unit, please call today for a private showing. (id:34322)
MLS® Number | A1199951 |
Property Type | Single Family |
Community Name | Chinook Park |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Pets Allowed With Restrictions |
Features | Back Lane, Closet Organizers, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 9511565 |
Structure | None |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo |
Basement Type | Unknown |
Constructed Date | 1960 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 890 Sqft |
Total Finished Area | 890 Sqft |
Type | Apartment |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 17.67 Ft x 9.50 Ft | ||
Main Level | Living Room | 17.67 Ft x 12.92 Ft | ||
Main Level | Storage | 7.83 Ft x 4.08 Ft | ||
Main Level | Primary Bedroom | 13.50 Ft x 9.92 Ft | ||
Main Level | Bedroom | 11.92 Ft x 9.92 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24220642/210-8231-elbow-drive-sw-calgary-chinook-park