OPEN HOUSE SATURDAY, MARCH 25TH & SUNDAY, MARCH 26TH FROM 2-4 PM EACH DAY. Built by Resovia Homes, this 3+1 bedroom home with over 2,700 sq ft of developed living space, including a fully developed WALK-OUT BASEMENT, displays true craftsmanship & attention to detail throughout. The open main level offers wide plank hardwood floors, high ceilings & is flooded with natural light, showcasing the front dining area with tasteful light fixture which flows effortlessly into the kitchen which is beautifully finished with quartz counter tops, plenty of crisp white cabinetry complimented by a huge island/eating bar & high-end appliances. The living room with feature fireplace & built-ins is open to the kitchen, creating a perfect space for family time or entertaining in style. A mudroom & 2 piece powder room complete the main level. An elegant staircase leads to the second level which hosts 3 bedrooms, a 5 piece main bath & laundry room with sink & storage. The primary bedroom with tray ceiling features a walk-in closet & a luxurious, private 5 piece ensuite with heated floors, dual sinks, relaxing freestanding soaker tub & separate shower. Development in the fully developed walk-out basement includes roughed in hydronic in-floor heat, a huge family/media room with wet bar – ideal for movie or game night! A flex room, fourth bedroom & 3 piece bath are the finishing touches to the basement. Further features include a central vacuum system, roughed in air conditioning & speakers, back yard with deck, patio & access to the double detached garage. The inner-city location can’t be beat – close to vibrant Marda Loop, excellent schools, shopping, public transit & has easy access to 26th Avenue & Crowchild Trail. (id:34322)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | A2026058 |
Property Type | Single Family |
Community Name | Richmond |
Amenities Near By | Park, Playground, Recreation Nearby |
Features | Back Lane, Wet Bar, Closet Organizers |
Parking Space Total | 2 |
Plan | 4479p |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Microwave, Hood Fan, Garage Door Opener |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 1902.78 Sqft |
Total Finished Area | 1902.78 Sqft |
Type | Duplex |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Landscaped |
Size Depth | 38.09 M |
Size Frontage | 7.62 M |
Size Irregular | 290.25 |
Size Total | 290.25 M2|0-4,050 Sqft |
Size Total Text | 290.25 M2|0-4,050 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 22.33 Ft x 12.67 Ft | ||
Basement | Bonus Room | 8.00 Ft x 6.17 Ft | ||
Basement | Other | 8.00 Ft x 4.00 Ft | ||
Basement | Furnace | 13.50 Ft x 6.00 Ft | ||
Basement | Bedroom | 13.33 Ft x 10.33 Ft | ||
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 19.17 Ft x 12.67 Ft | ||
Main Level | Dining Room | 12.67 Ft x 11.17 Ft | ||
Main Level | Living Room | 16.17 Ft x 13.00 Ft | ||
Main Level | Foyer | 7.33 Ft x 7.17 Ft | ||
Main Level | Other | 6.83 Ft x 4.83 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Laundry Room | 8.50 Ft x 6.00 Ft | ||
Upper Level | Primary Bedroom | 13.00 Ft x 12.67 Ft | ||
Upper Level | Bedroom | 12.67 Ft x 11.67 Ft | ||
Upper Level | Bedroom | 10.50 Ft x 10.00 Ft | ||
Upper Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 5pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25297145/2108-28-avenue-sw-calgary-richmond