Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$428.70 MonthlyPRICED TO SELL!! ICONIC VIEWS on the 21st FLOOR! With floor to ceiling windows bringing natural light, you will enjoy views of the Bow River, the DOWNTOWN SKYLINE, and the expansive mountain views! This ultra-modern condo has everything you expect and more: 9' ceilings, integrated appliances, quartz countertops, modern lighting, in-unit laundry, AND a 70 square foot deck - enough space to accommodate a dining and separate seating area to take in THOSE VIEWS! The VERVE building also has an amazing 638sqft patio available with tons of room for entertaining or relaxing, a party room and gym on the 6th floor. In addition, there are also guest suite/s, an observation lounge and deck (on the 25th floor), full time concierge, security and more (id:34322)
MLS® Number | A1193684 |
Property Type | Single Family |
Community Name | Downtown East Village |
Community Features | Pets Allowed With Restrictions |
Features | No Smoking Home, Guest Suite, Parking |
Parking Space Total | 1 |
Plan | 1910157 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Guest Suite, Party Room, Recreation Centre |
Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Oven, Dryer, Microwave, Window Coverings, Garage Door Opener |
Architectural Style | High Rise |
Basement Type | Unknown |
Constructed Date | 2018 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Concrete, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 25 |
Size Interior | 556 Sqft |
Total Finished Area | 556 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 4.42 Ft x 6.58 Ft | ||
Main Level | Office | 9.08 Ft x 7.33 Ft | ||
Main Level | Kitchen | 11.58 Ft x 10.33 Ft | ||
Main Level | Living Room | 11.00 Ft x 10.67 Ft | ||
Main Level | Primary Bedroom | 10.50 Ft x 9.42 Ft | ||
Main Level | 4pc Bathroom | 8.25 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 2.33 Ft x 2.67 Ft | ||
Main Level | Other | 10.33 Ft x 7.92 Ft |
https://www.realtor.ca/real-estate/24254551/2110-615-6-avenue-se-calgary-downtown-east-village