**One of a kind property, BUILT FOR TOMORROW** Panoramic SW to NW views, Mountain views, Lake views! "THE LAKE HOUSE ACREAGE" boasts an impressive 5,441 sq. feet of developable space with floor to ceiling glass windows and vast views of the mountains over the lake. Awaiting your final touches to make it your own but will be professionally finished with drywall, mudded, tapped and one coat of primer prior to possession. This OFF-THE-GRID "one of a kind" opportunity is one you do not want to miss. Property comes with private/ direct LAKE ACCESS. Ideal for fishing, an evening of water skiing or wakeboarding before enjoying a romantic evening wine looking over the lake as the sunsets to the west. Masterfully designed for grand scale entertainment and modern living with an abundance of decks and patio areas. If you like PRIVACY, BOATING AND ALL OTHER WATER SPORTS with friends and family this property is unmatched. If you want privacy from neighbors, NO OTHER HOUSES ARE AROUND THIS PROPERTY. Utilizing the natural power of SOLAR PANELS and a WIND TURBINE to minimize its carbon footprint, this impressive home is set up with energy efficiency in mind. The Lake House Acreage is a concrete built 4 Bedroom, 4.5 Bath home has unparalleled SUNSET VIEWS from almost every room within the house. Cell service and wi-fi available at the property. Perfectly located approximately 90 minutes South of Calgary and 60 minutes from Lethbridge, AB. Call to book your private tour today. (id:34322)
MLS® Number | A1170603 |
Property Type | Single Family |
Community Features | Lake Privileges |
Features | Cul-de-sac, See Remarks, Other, No Neighbours Behind, No Smoking Home, Environmental Reserve |
Parking Space Total | 2 |
Structure | Silo, See Remarks, Deck |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Freezer, Window Coverings, Garage Door Opener |
Architectural Style | Cottage |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Unknown (unfinished) |
Constructed Date | 2015 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Concrete |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane, Solar |
Heating Type | Other |
Stories Total | 3 |
Size Interior | 5441 Sqft |
Total Finished Area | 5441 Sqft |
Type | House |
Attached Garage | 2 |
Garage | |
Gravel | |
Heated Garage | |
Garage | |
Attached Garage | |
R V |
Acreage | Yes |
Fence Type | Partially Fenced |
Landscape Features | Landscaped |
Size Irregular | 3.39 |
Size Total | 3.39 Ac|2 - 4.99 Acres |
Size Total Text | 3.39 Ac|2 - 4.99 Acres |
Zoning Description | Reservoir Vicinity |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16.50 Ft x 22.33 Ft | ||
Second Level | Primary Bedroom | 16.42 Ft x 22.17 Ft | ||
Second Level | Laundry Room | 3.75 Ft x 9.83 Ft | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 10.83 Ft x 11.67 Ft | ||
Third Level | Bedroom | 11.00 Ft x 11.67 Ft | ||
Third Level | Other | 3.92 Ft x 10.42 Ft | ||
Third Level | Other | 20.50 Ft x 24.08 Ft | ||
Third Level | Furnace | 8.50 Ft x 11.50 Ft | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Main Level | Other | 7.92 Ft x 9.83 Ft | ||
Main Level | Kitchen | 11.75 Ft x 16.33 Ft | ||
Main Level | Dining Room | 13.83 Ft x 18.17 Ft | ||
Main Level | Living Room | 14.08 Ft x 30.67 Ft | ||
Main Level | Media | 10.08 Ft x 16.50 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23938259/214041-township-150-rural-vulcan-county