Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Waste Removal
$198 MonthlyPRICE REDUCED BY $14K!! WELCOME HOME TO EMBER PARK! This Former Showhome offers 2+1 bedrooms + 3.5 bathrooms over 1400 sqft of living space. LOW CONDO FEE in a family friendly townhouse complex designs for couples and young families. Main offers designer kitchen with upgraded stainless steel appliances, 42” upper cabinets, white quartz countertops, eating bar & a pantry; separate dining area, large living room and half bathroom. Upper offers primary bedroom with walk through closet and 4-piece ensuite; a large 2nd bedroom, 4-piece bathroom and laundry. Fully developed basement offers a 3rd bedroom, 4-piece bathroom and bonus room. Complex mins from playground, shopping, and easy access to YYC airport and Stoney Trail. Get in to view this property before its SOLD!! (id:34322)
MLS® Number | A2024119 |
Property Type | Single Family |
Community Name | Redstone |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | Pvc Window, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 1911062 |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Range, Microwave Range Hood Combo, See Remarks, Window Coverings, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 994 Sqft |
Total Finished Area | 994 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 9.58 Ft x 4.92 Ft | ||
Lower Level | Bonus Room | 9.67 Ft x 11.00 Ft | ||
Lower Level | Bedroom | 10.08 Ft x 9.25 Ft | ||
Main Level | Living Room | 11.83 Ft x 10.92 Ft | ||
Main Level | Dining Room | 12.83 Ft x 7.25 Ft | ||
Main Level | Kitchen | 13.25 Ft x 8.33 Ft | ||
Main Level | 2pc Bathroom | 6.92 Ft x 4.00 Ft | ||
Upper Level | Primary Bedroom | 10.50 Ft x 9.25 Ft | ||
Upper Level | Bedroom | 9.25 Ft x 9.25 Ft | ||
Upper Level | Laundry Room | 4.50 Ft x 3.42 Ft | ||
Upper Level | 3pc Bathroom | 9.00 Ft x 4.92 Ft | ||
Upper Level | 4pc Bathroom | 9.58 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/25266921/250-red-embers-way-ne-calgary-redstone