Maintenance, Insurance, Property Management, Reserve Fund Contributions
$300 Monthly*** OPEN HOUSE SATURDAY APRIL 30, 1-4 PM.*** Welcome to this very well kept 3 story end unit townhome in Cityscape! Once you enter the home you will be see a large den/office. Also on the main floor you will find an over-sized single attached garage will a full driveway for a second vehicle. The second floor offers a spacious balcony off the dining room, a kitchen-living room, and a half washroom+laundry. The third floor offers three good-sized bedrooms and two full bathrooms, which include a Master-bedroom with an ensuite bathroom. This corner end unit is spacious and in a great location! (id:34322)
MLS® Number | A1193360 |
Property Type | Single Family |
Community Name | Cityscape |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | Parking |
Parking Space Total | 3 |
Plan | 1511109 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo |
Basement Type | None |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1357 Sqft |
Total Finished Area | 1357 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 13.33 Ft x 8.75 Ft | ||
Main Level | Living Room | 20.83 Ft x 9.92 Ft | ||
Main Level | Kitchen | 10.08 Ft x 9.17 Ft | ||
Main Level | Dining Room | 10.08 Ft x 7.42 Ft | ||
Main Level | Laundry Room | 9.75 Ft x 5.08 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 13.42 Ft x 11.75 Ft | ||
Upper Level | Bedroom | 9.92 Ft x 9.92 Ft | ||
Upper Level | Bedroom | 11.75 Ft x 8.17 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24138446/254-cityscape-common-ne-calgary-cityscape