Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions
$471.26 MonthlyAbsolutely Stunning & SPACIOUS 2 bedrooms 2 bathrooms 3rd FLOOR CORNER UNIT. Complete with amazing views, an abundance of natural light and offers a large balcony to enjoy all summer. Modern open concept floor plan is also very functional with in suite laundry and plenty of space. Ideally located within walking distance to many amenities including: SADDLERIDGE LRT, High school, Genesis centre, Medical clinic and much more. Be sure to click on Realtor website for additional photos and amenities. (id:34322)
MLS® Number | A1209636 |
Property Type | Single Family |
Community Name | Saddle Ridge |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Parking |
Parking Space Total | 1 |
Plan | 1412846 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Type | Unknown |
Constructed Date | 2014 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 888 Sqft |
Total Finished Area | 888 Sqft |
Type | Apartment |
Acreage | No |
Fence Type | Not Fenced |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 5.00 Ft x 7.33 Ft | ||
Main Level | 4pc Bathroom | 7.92 Ft x 5.00 Ft | ||
Main Level | Bedroom | 9.58 Ft x 10.92 Ft | ||
Main Level | Dining Room | 9.58 Ft x 11.50 Ft | ||
Main Level | Kitchen | 8.00 Ft x 13.00 Ft | ||
Main Level | Living Room | 16.33 Ft x 16.17 Ft | ||
Main Level | Primary Bedroom | 11.08 Ft x 11.08 Ft |
https://www.realtor.ca/real-estate/24310986/301-15-saddlestone-way-ne-calgary-saddle-ridge