Maintenance, Heat, Ground Maintenance, Sewer, Water
$415 MonthlyThe 'Oro(b)' Built by Rohit Communities, one of Alberta’s largest homebuilders in the community of Currie Barracks, walking distance to the Mount Royal University and within a 7-10 minute drive to downtown, Marda Loop, CF Chinook Centre, Glenmore Park and more, as well as close to schools, shopping and much more! This is a third floor unit which will have 9' ceilings & upon entry you are greeted by an open concept floor plan and living area that provides the perfect space for entertaining. Designed to be the centerpiece of the kitchen, the elongated kitchen island lets owners cook, snack and entertain all from the onelocation. Owners will love the dual sinks and large shower in their private en-suite bathroom as well as a full bathroom for the second bedroom. The den allows you to totally relax, unplug and get away from it all. Ideal for couples, downsizers and university students! This unit has a tentative completion date in 2024. Photos are representative. (id:34322)
MLS® Number | A2013794 |
Property Type | Single Family |
Community Name | Currie Barracks |
Amenities Near By | Park |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Washer, Refrigerator, Oven - Electric, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Architectural Style | High Rise |
Basement Type | Unknown |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Composite Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 6 |
Size Interior | 838.61 Sqft |
Total Finished Area | 838.61 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park |
Size Total Text | Unknown |
Zoning Description | Tbd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 8.83 Ft x 8.25 Ft | ||
Main Level | Living Room | 7.50 Ft x 11.42 Ft | ||
Main Level | Dining Room | 5.00 Ft x 7.83 Ft | ||
Main Level | Kitchen | 9.50 Ft x 8.92 Ft | ||
Main Level | Primary Bedroom | 13.00 Ft x 9.25 Ft | ||
Main Level | 5pc Bathroom | 13.17 Ft x 8.92 Ft | ||
Main Level | Bedroom | 13.83 Ft x 9.25 Ft | ||
Main Level | 4pc Bathroom | 5.50 Ft x 8.50 Ft | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25104820/304-370-dieppe-drive-sw-calgary-currie-barracks