Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$385 MonthlyThis is one of Logel Homes largest and most popular suites! This two bedroom two bath home features generous room sizes and comes with all the standard Logel Home finishes such as stainless-steel appliance packages, including built in wall oven, cook top, quartz countertops, soft close kitchen drawers and doors. this suite is substantially upgraded including central air conditioning. You really must see it to appreciate the level of finishing in this suite. This building has Logel homes exclusive makeup air system in every suite in the building, ensuring fresh air in your suite year-round. As always, the price you see is the price you pay, no hidden extras. GST (rebate to builder), legal fees, are all included on all owner-occupied purchases. This is the last suite with this floor plan available in this project, and it comes with two indoor parking stalls (tandem). Logel Homes "Where Excellence Comes Standard" Call for your private viewing today. (id:34322)
MLS® Number | A2015256 |
Property Type | Single Family |
Community Name | Auburn Bay |
Community Features | Lake Privileges, Pets Allowed With Restrictions |
Features | Elevator, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 20222023 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Oven, Microwave, Washer & Dryer |
Architectural Style | Low Rise |
Basement Type | Unknown |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Flooring Type | Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 4 |
Size Interior | 915 Sqft |
Total Finished Area | 915 Sqft |
Type | Apartment |
Tandem | |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Mc-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | Measurements not available | ||
Main Level | Other | 8.58 Ft x 12.67 Ft | ||
Main Level | Dining Room | 9.00 Ft x 6.83 Ft | ||
Main Level | Living Room | 9.00 Ft x 12.67 Ft | ||
Main Level | Primary Bedroom | 11.67 Ft x 10.50 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9.67 Ft x 9.50 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25135681/306-500-auburn-meadows-common-se-calgary-auburn-bay