Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$672.74 MonthlyTop Floor Corner Unit, South Facing 2-bedroom 2 Bath 930 Sq. ft. apartment with Titled, Heated Underground Parking. Enter the spacious foyer with a very functional kitchen on the left and into 9ft high, large, and open dinning area and living room. The kitchen is well appointed with Granite Countertop with room for 3 barstools, Stainless Steel appliances and a double Silgranit kitchen sink, loads of cabinetry and countertop space. The open floor plan allows you to set up den/gym and still have plenty of room for a dining table. The living room area has ample room for a large sofa and chairs. With all the windows, this unit is bright and sunny through out the day. Enjoy the beautiful sunsets and BBQ on the South Facing covered balcony. The large Primary Bedroom has a walk-through closet and 4pc ensuite. The equally large 2nd bedroom is located on the opposite side of the unit giving loads of privacy. The 2nd Bedroom has corner windows with great views of the park, walk-in closet and 4pc bathroom next to the bedroom. The laundry room has stacked washer and dryer and good storage space. There is ample visitor parking in front of the building and access to the underground parking is great. The unit faces Varsity Acres Park and away from Crowchild Trail. Great access to Transit, LRT, Shopping, Crowchild Trail and the University of Calgary is minutes away. Don’t miss viewing this beautiful unit in Varsity Landing. (id:34322)
MLS® Number | A2019501 |
Property Type | Single Family |
Community Name | Varsity |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1112665 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Oven - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
Constructed Date | 2011 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding, Stone, Stucco |
Flooring Type | Carpeted, Ceramic Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 3 |
Size Interior | 930.06 Sqft |
Total Finished Area | 930.06 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | M-c2 D147 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8.50 Ft x 3.33 Ft | ||
Main Level | Dining Room | 14.83 Ft x 12.83 Ft | ||
Main Level | Living Room | 11.83 Ft x 10.83 Ft | ||
Main Level | Primary Bedroom | 11.67 Ft x 10.00 Ft | ||
Main Level | Bedroom | 13.17 Ft x 9.83 Ft | ||
Main Level | Laundry Room | 6.00 Ft x 5.83 Ft | ||
Main Level | Other | 10.00 Ft x 8.00 Ft | ||
Main Level | 4pc Bathroom | 7.33 Ft x 10.00 Ft | ||
Main Level | 4pc Bathroom | 8.17 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/25209888/312-3950-46-avenue-nw-calgary-varsity