Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$664.75 MonthlyIntroducing you to this inner city living Bridgeland Crossing corner 2 bed 2 bath oversized unit with balcony and easy access to Memorial Drive and Bow river pathways! This unit comes in at an impressive 1,046 sq ft of modern living space. You will find a large open plan with kitchen, dining and living all in one space, tastefully decorated in a neutral color palette with gas stove top . From there you will find the primary bedroom, with large closet and 4 piece en-suite, and a further light filled bedroom and bathroom. This bright oversized apartment also has in suite laundry, and is pet friendly, even for large dogs!This home has assigned storage, one of only a few units to have this feature, and titled underground parking. As a part of the communal state of the art amenities you will have full use of the gym and yoga room, along with theatre room and party room, courtyard with BBQs and gardens. Within walking distance to Memorial LRT, local gyms and McDougall park and the vibrancy of local shops and restaurants, including JusFruit, UNA Pizza, OEB Breakfast, and Blue Star Diner to name a few. Come and see this modern unit in the hustle and bustle of the city. (id:34322)
MLS® Number | A1223774 |
Property Type | Single Family |
Community Name | Bridgeland/Riverside |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development, Pets Allowed |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1512286 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Recreation Centre |
Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Oven, Microwave, Hood Fan, Washer & Dryer |
Basement Type | None |
Constructed Date | 2013 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Stucco |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Type | In Floor Heating |
Stories Total | 11 |
Size Interior | 1046 Sqft |
Total Finished Area | 1046 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 8.08 Ft x 5.17 Ft | ||
Main Level | 4pc Bathroom | 5.33 Ft x 11.50 Ft | ||
Main Level | Primary Bedroom | 10.92 Ft x 16.58 Ft | ||
Main Level | 4pc Bathroom | 4.83 Ft x 8.00 Ft | ||
Main Level | Laundry Room | 3.83 Ft x 2.58 Ft | ||
Main Level | Bedroom | 9.75 Ft x 9.33 Ft | ||
Main Level | Kitchen | 20.33 Ft x 9.42 Ft | ||
Main Level | Dining Room | 11.25 Ft x 6.00 Ft | ||
Main Level | Living Room | 11.17 Ft x 18.25 Ft | ||
Main Level | Other | 9.08 Ft x 6.83 Ft |
https://www.realtor.ca/real-estate/24478299/315-38-9-street-ne-calgary-bridgelandriverside