Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Other, See Remarks, Sewer, Waste Removal, Water
$338.91 MonthlyMove-in ready 2-bed apartment located close to the elevator. (id:34322)
MLS® Number | A1219269 |
Property Type | Single Family |
Community Name | Skyview Ranch |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | Elevator, Parking |
Parking Space Total | 1 |
Plan | 1511522 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Basement Type | Unknown |
Constructed Date | 2015 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Cork, Tile |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 628 Sqft |
Total Finished Area | 628 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9.58 Ft x 9.83 Ft | ||
Main Level | Primary Bedroom | 10.25 Ft x 11.08 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 10.67 Ft x 11.08 Ft | ||
Main Level | Dining Room | 7.08 Ft x 7.83 Ft |
https://www.realtor.ca/real-estate/24421951/3203-240-skyview-ranch-road-ne-calgary-skyview-ranch