Maintenance, Caretaker, Common Area Maintenance, Heat, Ground Maintenance, Parking, Reserve Fund Contributions, Sewer, Water
$270 MonthlyAMAZING TIME TO BUY NOW! Attention all Investors & Time First Buyers!! This 2-Storey stacked townhouse located in a GREAT SW community of Parkhill/Stanley Park & minutes to Downtown, LRT, public transit, Chinook Mall, Stanley Park, paths, Elbow river, schools, Repsol Sport Centre & 4th ST in Mission. This townhouse offers laminate flooring throughout both levels. Main offers spacious living room w/ wood fireplace, amber of natural light with 17.11 ft x 4.8 ft balcony WEST view, large dining room opens into a spacious kitchen. Upper offers a primary bedroom with large walkin closet (7.10 ft x 4.6 ft), 2nd bedroom & a huge 4-piece bathroom. The self-managed building comes with common laundry facility BUT this unit comes with a full size operational washer. Why rent when you can become a HOME OWNER at this price or become an Investor & collects positive cash flow. Location, Location!! Priced-to-Sell. MUST SEE. (id:34322)
MLS® Number | A1190849 |
Property Type | Single Family |
Community Name | Parkhill |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Cul-de-sac, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 9410645 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Stove, Hood Fan |
Basement Type | None |
Constructed Date | 1981 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 926.4 Sqft |
Total Finished Area | 926.4 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12.50 Ft x 7.92 Ft | ||
Main Level | Dining Room | 7.75 Ft x 7.83 Ft | ||
Main Level | Living Room | 12.50 Ft x 15.17 Ft | ||
Main Level | Storage | 3.75 Ft x 7.58 Ft | ||
Upper Level | 4pc Bathroom | 7.92 Ft x 11.25 Ft | ||
Upper Level | Bedroom | 8.50 Ft x 14.50 Ft | ||
Upper Level | Primary Bedroom | 9.50 Ft x 11.92 Ft |
https://www.realtor.ca/real-estate/24132009/4-3820-parkhill-place-sw-calgary-parkhill