Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$529.91 MonthlyBeautiful top floor two bedroom condo in the fabulous and friendly Sunnyside. Located on a quiet street minutes to all the vibrant action of Kensington, steps to Bow River Pathway System, and Memorial Peace Bridge, this spacious unit features an expansive living room with sliding glass door to your balcony with vista views overlooking the park and green space. A semi-open kitchen and dining easily permits light to flow throughout. Down the hall are two generous bedrooms, a full bath and convenient laundry room with space for storage. Priced exceptionally well, this unit is perfect for those that like an urban lifestyle without being in the direct downtown core. Superbly situated, your minutes to the C-Train station, city centre, and trendy Kensington where you'll find many cafes. restaurants, pubs, and shopping. Whether you're buying for yourself or looking for an investment property, this is the place you won't want to miss out on. (id:34322)
MLS® Number | A2025114 |
Property Type | Single Family |
Community Name | Sunnyside |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Plan | 0112183 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Architectural Style | Low Rise |
Constructed Date | 1972 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Flooring Type | Carpeted, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 4 |
Size Interior | 759.5 Sqft |
Total Finished Area | 759.5 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-cg D72 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 7.92 Ft x 6.33 Ft | ||
Main Level | Dining Room | 7.92 Ft x 6.33 Ft | ||
Main Level | Living Room | 16.58 Ft x 11.25 Ft | ||
Main Level | Laundry Room | 5.92 Ft x 4.92 Ft | ||
Main Level | Primary Bedroom | 14.33 Ft x 10.17 Ft | ||
Main Level | Bedroom | 12.50 Ft x 8.83 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25276373/401-823-1-avenue-nw-calgary-sunnyside