Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions
$370 MonthlyPerfect for first-time buyers or an investor. This unit is on the top floor corner unit. Great location as it is close to all amenities. Such as C-train, Westbrook Mall, and Buses. & are many good restaurants nearby. 1 assigned parking stall. Recent renovation & upgrades to the property. Nice kitchen with granite countertops, microwave hood fan vented. Knock-down ceilings. Modern laminate floor & newer patio door out to the private balcony. 5 minutes to MRU Mount Royal University & 10 minutes to U of C University. Peaceful building. Why rent? Own it! And be your own landlord plus make your piggy bank fatter. (id:34322)
MLS® Number | A1190370 |
Property Type | Single Family |
Community Name | Shaganappi |
Amenities Near By | Playground |
Features | Pvc Window, Parking |
Parking Space Total | 1 |
Plan | 0613749 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
Basement Type | None |
Constructed Date | 1965 |
Construction Style Attachment | Attached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 495 Sqft |
Total Finished Area | 495 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | Mu-1 F4.5h22 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 4.00 M x 3.00 M | ||
Main Level | Living Room | 4.10 M x 3.10 M | ||
Main Level | Kitchen | 3.40 M x 2.20 M | ||
Main Level | 4pc Bathroom | 2.20 M x 1.40 M | ||
Main Level | Laundry Room | 1.00 M x 1.20 M |
https://www.realtor.ca/real-estate/24109973/5-2902-17-avenue-sw-calgary-shaganappi