Maintenance, Caretaker, Heat, Insurance, Water
$611.34 MonthlyLuxury condo next to Bow River with many great things to do and see! This 2 bedroom 2 bathroom Corner Unit offers large windows throughout with laminate and tile flooring. Located on the 5th floor with exceptional balcony views and plenty of natural sunlight. Great size living room and dining room next to the stunning kitchen with built in oven & microwave, countertop gas stove, stainless steel appliances and quartz counters. Gorgeous 3pc ensuite in primary with walk-in closet along with another 4pc bathroom and nice hidden washer and dryer. Tons of room in the closets for extra storage. Only steps away from Eau Claire Prince's Island Park, Downtown and is perfectly located close to pathways, shops, restaurants and much more! Underground parking, storage locker and Concierge for you convenience along with fitness centre and lounge room. MUST SEE!!! (id:34322)
MLS® Number | A1198539 |
Property Type | Single Family |
Community Name | Chinatown |
Community Features | Pets Allowed With Restrictions |
Features | None, No Smoking Home, Guest Suite, Parking |
Parking Space Total | 1 |
Plan | 1810567 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Guest Suite |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Microwave |
Basement Type | Unknown |
Constructed Date | 2018 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Ceramic Tile, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 9 |
Size Interior | 815 Sqft |
Total Finished Area | 815 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.58 Ft x 10.25 Ft | ||
Main Level | Dining Room | 9.00 Ft x 4.83 Ft | ||
Main Level | Kitchen | 8.67 Ft x 8.50 Ft | ||
Main Level | Primary Bedroom | 13.92 Ft x 8.83 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 10.58 Ft x 9.75 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24190143/509-108-2-street-sw-calgary-chinatown