Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer
$481 MonthlyBack on the Market! Bright and spacious end unit with a west facing private yard. 3 bedrooms and 1.5 bathrooms plus a basement for storage and laundry. Amazing location close to school, shopping, transit and Village Square Leisure Centre. This unit comes with 1 assigned parking stall and plenty of street parking. Units in this complex do not come up very often. Very well managed and low condo fees. Incredible opportunity for a first time buyer or investor. Call your Favourite realtor for a private showing. Price Reduced! (id:34322)
MLS® Number | A1180416 |
Property Type | Single Family |
Community Name | Pineridge |
Community Features | Pets Not Allowed, Pets Allowed With Restrictions |
Features | See Remarks, None, Parking |
Parking Space Total | 1 |
Plan | 7811447 |
Structure | See Remarks |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, See Remarks |
Basement Type | Unknown |
Constructed Date | 1978 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, See Remarks, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 978.71 Sqft |
Total Finished Area | 978.71 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | M-c1 D100 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.08 Ft x 11.17 Ft | ||
Main Level | Kitchen | 11.58 Ft x 7.25 Ft | ||
Main Level | Dining Room | 7.33 Ft x 7.00 Ft | ||
Main Level | 2pc Bathroom | 5.25 Ft x 4.92 Ft | ||
Upper Level | Primary Bedroom | 13.08 Ft x 11.25 Ft | ||
Upper Level | Bedroom | 9.25 Ft x 8.08 Ft | ||
Upper Level | Bedroom | 9.33 Ft x 8.67 Ft | ||
Upper Level | 4pc Bathroom | 7.50 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/24021740/57-3200-60-street-ne-calgary-pineridge