Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Parking, Waste Removal, Water
$480 MonthlyWelcome to this beautiful, bright, top floor, two bedroom condo in the heart of downtown Airdrie. Upon entering you will notice the amazing sunshine coming in from your south facing balcony. Living room has lots of space with a beautiful fire place to keep you nice and cozy. Good space in between both bedrooms, and master bedroom has a nice spacious closet leading into your ensuite 4pc bathroom. This condo comes with TWO assigned surface parking stalls. As an added bonus electricity is included in the condo fee. This well managed complex is close to all amenities and downtown Airdrie. (id:34322)
MLS® Number | A1196540 |
Property Type | Single Family |
Community Name | Downtown |
Amenities Near By | Golf Course, Park, Playground |
Community Features | Golf Course Development, Lake Privileges, Pets Allowed With Restrictions |
Features | Elevator, Parking |
Parking Space Total | 2 |
Plan | 0411586 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
Basement Type | Unknown |
Constructed Date | 2004 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Tile, Vinyl |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 844 Sqft |
Total Finished Area | 844 Sqft |
Type | Apartment |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Park, Playground |
Size Irregular | 79.00 |
Size Total | 79 M2|0-4,050 Sqft |
Size Total Text | 79 M2|0-4,050 Sqft |
Zoning Description | Dc-07 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.00 Ft x 11.83 Ft | ||
Main Level | Kitchen | 10.33 Ft x 9.00 Ft | ||
Main Level | Dining Room | 10.00 Ft x 10.00 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 10.67 Ft | ||
Main Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft | ||
Main Level | Bedroom | 10.25 Ft x 9.67 Ft | ||
Main Level | Foyer | 5.50 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 7.83 Ft x 3.33 Ft | ||
Main Level | 4pc Bathroom | 8.25 Ft x 4.92 Ft | ||
Main Level | Other | 11.83 Ft x 7.17 Ft |
https://www.realtor.ca/real-estate/24175206/6409-304-mackenzie-way-sw-airdrie-downtown