Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$358.97 MonthlyBeautiful 2 Bed & 2 Bath Condo Apartment | 1 Titled Underground Parking Stall | Walking Distance to Sobeys, Shopping, Restaurants and Downtown Airdrie | Perfect for First-Time Buyer or Investment Opportunity | In-Suite Laundry and Storage and Covered Balcony | Welcome to this well kept apartment features bright Living Room with easy access to covered balcony, Gourmet Maple Kitchen w/ beautiful Granite Counters and Full Backsplash, Stainless Steel Appliances, Island with Dining and Bar area, Master Bedroom with walk-through closet and 4 pc Ensuite, good sized 2nd bedroom, 4 pc main bath, convenient in-suite storage and laundry and ample of visitor parking. Amazing location just steps to Sobeys, Shoppers, Anytime Fitness, Pubs, Restaurants, Public Transit, parks, and pathways in the heart of Airdrie! Ideal for a professional couple, young family, or investor. Exceptional value! Dont miss this beauty! (id:34322)
MLS® Number | A1212767 |
Property Type | Single Family |
Community Name | Downtown |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1513162 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Linoleum |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 656 Sqft |
Total Finished Area | 656 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Playground |
Size Irregular | 64.90 |
Size Total | 64.9 M2|0-4,050 Sqft |
Size Total Text | 64.9 M2|0-4,050 Sqft |
Zoning Description | M3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.00 Ft x 10.42 Ft | ||
Main Level | Dining Room | 8.00 Ft x 5.33 Ft | ||
Main Level | Kitchen | 7.83 Ft x 6.33 Ft | ||
Main Level | Primary Bedroom | 13.17 Ft x 8.83 Ft | ||
Main Level | Bedroom | 8.33 Ft x 8.58 Ft | ||
Main Level | Laundry Room | 7.83 Ft x 4.08 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24351271/7207-403-mackenzie-way-sw-airdrie-downtown