Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Other, See Remarks
$332 MonthlyATTENTION: INVESTORS AND FIRST TIME HOME BUYERS! Amazing VALUE for this UPDATED 3 BEDROOMS townhouse. STEPS TO BUS STOP and C-Train , WALKING DISTANCE TO ELEMENTARY SCHOOLS (Elementary and FR Lacombe High school. This BEAUTIFUL home features freshly painted throughout and NO CARPETS which makes it easy to clean and maintain. The main floor has a spacious living room with plenty of cabinets and counter space. There is also dining room with a patio door that leads to your own BALCONY. Windows are plenty and HUGE making it BRIGHT and CHEERY! TOTAL OF 3 BEDROOMS -MAIN LEVEL HAS 1 UPPER LEVEL HAS 2 large bedrooms, a full bathroom with updated tile/ paint, and storage room. AMENITIES IN MINUTES: Close to Marlborough mall, WALMART, T&T SUPERMARKET ,restaurants , FEW MINUTES DRIVE TO DOWNTOWN, Deerfoot and Stoney Trail Dont miss out on this incredible value! CALL NOW FOR YOUR PRIVATE SHOWING! (id:34322)
MLS® Number | A1208345 |
Property Type | Single Family |
Community Name | Forest Heights |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | See Remarks, Other |
Parking Space Total | 1 |
Plan | 7811206 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Other |
Appliances | Refrigerator, Stove, Hood Fan, Washer & Dryer |
Basement Type | None |
Constructed Date | 1978 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 10679 Sqft |
Total Finished Area | 1067.09 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-c1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 14.00 Ft x 14.00 Ft | ||
Main Level | Kitchen | 10.67 Ft x 10.00 Ft | ||
Main Level | Bedroom | 13.83 Ft x 8.00 Ft | ||
Main Level | Laundry Room | 11.25 Ft x 5.58 Ft | ||
Main Level | Other | 7.67 Ft x 4.67 Ft | ||
Upper Level | Primary Bedroom | 13.83 Ft x 12.42 Ft | ||
Upper Level | Bedroom | 11.67 Ft x 9.50 Ft | ||
Upper Level | Other | 5.58 Ft x 4.42 Ft | ||
Upper Level | 4pc Bathroom | 9.08 Ft x 4.92 Ft | ||
Upper Level | Storage | 5.58 Ft x 4.67 Ft |
https://www.realtor.ca/real-estate/24301406/78-3745-fonda-way-se-calgary-forest-heights