Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Water
$393 MonthlyContemporary Calgary Downtown Core High-Rise Condo! Welcome to the Avenue Building, developed by renowned developers Grosvenor & Cressey. Designed by architect James Cheng, Avenue is a stunning two-tower community with unparalleled quality, amenities, and location. From the moment you walk in, the breathtaking floor-to-ceiling windows flood the whole unit with natural light (East and South facing). Trace your steps along the real hardwood flooring to the kitchen where the quartz counters glimmer next to the stainless steel appliances. Prepare tasty meals on the gas cooktop and convection built-in oven. With air conditioning and the in-floor radiant heating in the bathroom, you’ll feel completely comfortable with your preferred temperature. The bedroom features more floor-to-ceiling windows and a walk-in closet. Avenue has a large and bright fitness facility and you are steps from the bow river walking paths, Kensington, and tons of high-end fine-dining restaurants. The west LRT line is just 1 block away with easy access to all parts of the Downtown and City. (id:34322)
MLS® Number | A2019274 |
Property Type | Single Family |
Community Name | Downtown West End |
Community Features | Pets Allowed |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1711869 |
Structure | Workshop |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre |
Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Dryer, Microwave Range Hood Combo, Oven - Built-in, Window Coverings |
Architectural Style | High Rise |
Basement Type | None |
Constructed Date | 2017 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Metal, Stone |
Fire Protection | Smoke Detectors, Full Sprinkler System |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 24 |
Size Interior | 584.47 Sqft |
Total Finished Area | 584.47 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 6.17 Ft x 8.33 Ft | ||
Main Level | Bedroom | 11.00 Ft x 9.75 Ft | ||
Main Level | Dining Room | 11.50 Ft x 6.42 Ft | ||
Main Level | Kitchen | 11.75 Ft x 8.50 Ft | ||
Main Level | Living Room | 11.50 Ft x 9.50 Ft | ||
Main Level | Furnace | 2.83 Ft x 2.67 Ft |
https://www.realtor.ca/real-estate/25204492/907-1025-5-avenue-sw-calgary-downtown-west-end